From Karuizawa Japan Highway Bus List
To Karuizawa Japan Highway Bus List
Monthly bus list
Section | ||||
---|---|---|---|---|
Hokkaido region | ||||
Hokkaido | ||||
Tohoku region | ||||
Aomori | ||||
Iwate | ||||
Miyagi | ||||
Akita | ||||
Yamagata | ||||
Fukushima | ||||
Kanto region | ||||
Ibaraki | ||||
Tochigi | ||||
Gunma | ||||
Saitama | ||||
Chiba | ||||
Tokyo | ||||
Kanagawa | ||||
Hokuriku / Koshinetsu region | ||||
Niigata | ||||
Toyama | ||||
Ishikawa | ||||
Fukui | ||||
Yamanashi | ||||
Nagano | ||||
Tokai region | ||||
Gifu | ||||
Shizuoka | ||||
Aichi | ||||
Mie | ||||
Kansai region | ||||
Shiga | ||||
Kyoto | ||||
Osaka | ||||
Hyogo | ||||
Nara | ||||
Wakayama | ||||
Chugoku region | ||||
Tottori | ||||
Shimane | ||||
Okayama | ||||
Hiroshima | ||||
Yamaguchi | ||||
Shikoku region | ||||
Tokushima | ||||
Kagawa | ||||
Ehime | ||||
Kochi | ||||
Kyushu region | ||||
Fukuoka | ||||
Saga | ||||
Nagasaki | ||||
Kumamoto | ||||
Oita | ||||
Miyazaki | ||||
Kagoshima | ||||
Okinawa |