The bus you were looking for could not be found.
Change the conditions and search again.
Here is a list of express bus routes that can be reached from Fukuoka.
Availability up to three months ahead is displayed.
Section | Mar. | Apr. | May | June |
---|---|---|---|---|
Kanto region | ||||
Tokyo | 18,000 JPY | 13,000 JPY | 20,000 JPY | - |
Tokai region | ||||
Aichi | 12,400 JPY | 9,600 JPY | - | - |
Kansai region | ||||
Kyoto | 9,200 JPY | 4,930 JPY | 4,480 JPY | 4,480 JPY |
Osaka | 6,300 JPY | 4,640 JPY | 4,240 JPY | 4,240 JPY |
Hyogo | 6,500 JPY | 7,510 JPY | 6,320 JPY | - |
Chugoku region | ||||
Shimane | 8,400 JPY | 6,100 JPY | - | - |
Hiroshima | 2,300 JPY | 3,000 JPY | 3,000 JPY | 3,000 JPY |
Yamaguchi | 1,800 JPY | 1,800 JPY | - | - |
Shikoku region | ||||
Tokushima | - | 8,400 JPY | 8,400 JPY | 7,900 JPY |
Kagawa | 8,700 JPY | 6,200 JPY | 6,200 JPY | 7,200 JPY |
Ehime | 9,300 JPY | 7,300 JPY | 8,200 JPY | 7,700 JPY |
Kochi | - | 9,200 JPY | 9,200 JPY | 8,700 JPY |
Kyushu region | ||||
Fukuoka | 230 JPY | 230 JPY | - | - |
Saga | 300 JPY | 300 JPY | - | - |
Nagasaki | 1,700 JPY | 1,700 JPY | 2,040 JPY | - |
Kumamoto | 2,200 JPY | 2,110 JPY | - | - |
Oita | 650 JPY | 650 JPY | - | - |
Miyazaki | 2,690 JPY | 2,690 JPY | - | - |
Kagoshima | 5,000 JPY | 3,500 JPY | - | - |
Here is a list of express bus routes that can go to Aichi.
Availability up to three months ahead is displayed.
Bound for Highway bus / Night bus Fukuoka ⇒ Aichi
Route list from each area in Fukuoka to Aichi
Route list from Fukuoka to each area in Aichi
Japan Travel Log
- Payment method
-
-
Credit card
-
Convenience store
-
Points
-
Highway bus/Night bus search
- Departure place
-
- Destination
-
- Departure date
-
- Male (Adult)
-
- Female (Adult)
-
- Departure time
-
Seat type (per row)
Facility / Service
- Individual seat
- Ladies seat policy
- Spacious seat
- My Curtain
- With a toilet
- Reserved seat
- Wi-Fi
WILLER EXPRESS original seats
- Prime
- Relax
- Comodo
- Dome
- Luxia
- ReBorn