• Home
  • Airport Bus Routes
  • Narita Airport Shuttle Bus Ikebukuro, Tokyo Line
  • Time Table

Narita Airport Shuttle Bus
Ikebukuro, Tokyo Line

Operating CompanyWILLER EXPRESS, Keisei Bus, Kokusai Kogyo, Airport Transport Service Co.,Ltd.

Operating Period2023/08/01 -

From Ikebukuro to Narita Airport

Bus
Number
Ikebukuro station west exit Bus stop No.7 Narita Airport
Terminal 3
Narita Airport
Terminal 2
Narita Airport
Terminal 1
WK8101 5:15 6:37 6:40 6:45
KK8102 6:15 7:37 7:40 7:45
KS8103 7:15 8:47 8:50 8:55
WK8104 8:15 9:57 10:00 10:05
WK8105 9:15 10:57 11:00 11:05
LM8106 11:15 12:57 13:00 13:05
WK8107 12:15 13:57 14:00 14:05
KK8108 13:15 14:57 15:00 15:05
WK8109 14:15 15:57 16:00 16:05
LM8110 16:15 17:57 18:00 18:05

From Narita Airport to Ikebukuro

Bus
Number
Narita Airport Terminal 3
Bus stop No.6
Narita Airport Terminal 2, 1F
Bus stop No.7
Narita Airport Terminal 1, 1F
Bus stop No.3
Ikebukuro station west exit
LM8201 7:30 7:35 7:40 9:30
KK8202 9:30 9:35 9:40 11:25
WK8203 11:30 11:35 11:40 13:20
LM8204 12:30 12:35 12:40 14:20
KS8205 13:30 13:35 13:40 15:20
LM8206 14:30 14:35 14:40 16:20
WK8207 15:30 15:35 15:40 17:20
KK8208 16:30 16:35 16:40 18:20
WK8209 17:30 17:35 17:40 19:20
KS8210 18:30 18:35 18:40 20:20
LM8211 19:30 19:35 19:40 21:10
WK8212 20:30 20:35 20:40 22:10
WK8213 22:00 22:05 22:10 23:40
Go back to the main page